Top offer
Autumn - hit weeks 7 = 6
7 nights
22.09.2012 - 29.09.2012
20.10.2012 - 27.10.2012
Show details»€ 498,--
![]() |
![]() |
![]() |
Legal Notice : Sitemap
Elfer Apartment
Service: 3/4 Board
Room type: Apartments
| Season | Price per person / Day |
| 06/10/2012 - 07/20/2012 08/25/2012 - 10/19/2012 | 95 € |
| 07/21/2012 - 08/24/2012 | 100 € |
| Rates for each child per night in Euro | ||||
| 0 - 4 years | 5 - 8 years | 9 - 12 years | 13 - 16 years | |
| 06/10/2012 - 07/20/2012 | € 38,-- | € 38,-- | € 54,-- | € 67,-- |
| 07/21/2012 - 08/24/2012 | € 38,-- | € 38,-- | € 54,-- | € 67,-- |
| 08/25/2012 - 07/20/2012 | € 38,-- | € 38,-- | € 54,-- | € 67,-- |
*)
For children in their parents room: differing price.
New years surcharge € 70,-- per person.Dogs: Permitted on request. € 10,-- per day without food.The local tax of € 1.50 per person and night is separately charged.












